INTRODUCTION
KYDEX® thermoplastic sheet has specific standards for each product. The values within this document are general specifications in which all products are manufactured. For product specific questions please contact appLab™.
SHEET TOLERANCE
The following ranges are used as standard tolerances, unless otherwise specified:
- Length & Width = 0mm (0″) or 9.52mm (0.375″)
- Squareness = 2.60mm per meter (0.031″ per foot) or 6.35mm per 2.44m sheet (0.250″ per 8′ sheet)
THICKNESS
The following is a chart showing thickness specifications by nominal thickness. From this nominal thickness a low and high value is derived to provide a range in which sheet is manufactured to.
- The maximum thickness KYDEX® sheet can be manufactured at is 10.2mm (0.400″) with the exception of KYDEX® 100 and KYDEX® T at 1,143.00mm-1,219.20mm (45″-48″) widths in which the maximum thickness can be up to 12.70mm (0.500″).
- Some custom orders (Special Customer Requests) have their own thickness specifications.
| NOMINAL | LOW | HIGH | +/- RANGE | Approx. % VARIATION |
|---|---|---|---|---|
| 0.71mm (0.028″) | 0.58mm (0.023″) | 0.84mm (0.033″) | +/- 0.13mm (0.005″) | +/- 18.0% |
| 1.02mm (0.040″) | 0.86mm (0.034″) | 1.17mm (0.046″) | +/- 0.15mm (0.006″) | +/- 15.0% |
| 1.27mm (0.050″) | 1.09mm (0.043″) | 1.45mm (0.057″) | +/- 0.18mm (0.007″) | +/- 14.0% |
| 1.52mm (0.060″) | 1.32mm (0.052″) | 1.72mm (0.068″) | +/- 0.20mm (0.008″) | +/- 13.0% |
| 2.00mm (0.079″) | 1.80mm (0.071″) | 2.20mm (0.087″) | +/- 0.20mm (0.008″) | +/- 10.0% |
| 2.03mm (0.080″) | 1.83mm (0.072″) | 2.23mm (0.088″) | +/- 0.20mm (0.008″) | +/- 10.0% |
| 2.36mm (0.093″) | 2.13mm (0.084″) | 2.59mm (0.102″) | +/- 0.23mm (0.009″) | +/- 9.5% |
| 2.54mm (0.100″) | 2.31mm (0.091″) | 2.77mm (0.109″) | +/- 0.23mm (0.009″) | +/- 9.0% |
| 2.79mm (0.110″) | 2.56mm (0.101″) | 3.02mm (0.119″) | +/- 0.23mm (0.009″) | +/- 9.0% |
| 3.00mm (0.118″) | 2.77mm (0.109″) | 3.23mm (0.127″) | +/- 0.23mm (0.009″) | +/- 7.5% |
| 3.18mm (0.125″) | 2.95mm (0.116″) | 3.41mm (0.134″) | +/- 0.23mm (0.009″) | +/- 7.0% |
| 3.96mm (0.156″) | 3.68mm (0.145″) | 4.24mm (0.167″) | +/- 0.28mm (0.011″) | +/- 7.0% |
| 4.75mm (0.187″) | 4.42mm (0.174″) | 5.08mm (0.200″) | +/- 0.33mm (0.013″) | +/- 7.0% |
| 5.59mm (0.220″) | 5.23mm (0.206″) | 5.95mm (0.234″) | +/- 0.36mm (0.014″) | +/- 7.0% |
| 6.35mm (0.250″) | 5.89mm (0.232″) | 6.81mm (0.268″) | +/- 0.46mm (0.018″) | +/- 7.0% |
| 7.92mm (0.312″) | 7.44mm (0.293″) | 8.40mm (0.331″) | +/- 0.48mm (0.019″) | +/- 6.0% |
| 8.25mm (0.325″) | 7.77mm (0.306″) | 8.73mm (0.344″) | +/- 0.48mm (0.019″) | +/- 6.0% |
| 9.52mm (0.375″) | 9.04mm (0.356″) | 10.00mm (0.394″) | +/- 0.48mm (0.019″) | +/- 5.0% |
| 10.80mm (0.425″) | 10.27mm (0.404″) | 11.33mm (0.446″) | +/- 0.53mm (0.021″) | +/- 5.0% |
| 12.70mm (0.500″) | 12.14mm (0.478″) | 13.26mm (0.522″) | +/- 0.56mm (0.022″) | +/- 4.5% |
WIDTH
Standard widths for KYDEX® sheet:
- 304.80mm (12″)
- 914.40mm (36″)
- 1,219.20mm (48″)
- 1,524.00mm (60″)
Minimum width for all KYDEX® sheet:
- 304.80mm (12″)
| Width | Max Embossed | Max Width | Max Web |
|---|---|---|---|
| 914.40mm (36″) | 2.03mm-6.35mm (0.080″-0.250″): 1,930.40mm (76″) | 2,006.60mm (79″) | 2,032.00mm (80″) (Individual products may vary) |
| 1,219.20mm (48″) | 6.35mm-7.92mm (0.250″-0.312″): 1,930.40mm (76″) | 2,006.60mm (79″) | 2,032.00mm (80″) (KYDEX® 100, KYDEX® T, KYDEX® V103 Only) |
| 1,524.00mm (60″) | 7.92mm-8.89mm (0.312″-0.350″): 1,854.20mm (73″) | 1,981.20 (78″) | 2,006.60mm (79″) (KYDEX® T, KYDEX® V103 Only) |
ROLLS
When KYDEX® sheet is ordered in rolls the maximum thickness of the sheet may not exceed a thickness of 1.27mm (0.050″). The maximum length of a roll may not exceed 114.30m (375′) when the thickness is less than 1.02mm (0.040″). When the thickness is greater than 1.02mm (0.040″) the length may not exceed 76.20m (250′).
COLOURS AND TEXTURES
36 standard colours offered.
The following products are not available in the colour 62000 (Polar White);
- KYDEX® 160
- KYDEX® 6200
- KYDEX® 160a
- KYDEX® 6565
- KYDFX® 6185
Masking is only available for KYDEX® sheet that has a P-A texture and a width of 48″. The only products available with a P-A texture are KYDEX® T and KYDEX® V103 (Only without the lower specifications of the sheet).
Because we cannot anticipate or control the many different conditions under which this information and our products may be used, we do not guarantee the applicability of the accuracy of this information or the suitability of our products in any given situation. Users should conduct their own tests to determine the suitability of each product for their particular purposes. Data in the physical property table represents typical values and are to serve only as a guide for engineering design. Results are obtained from specimens under ideal laboratory conditions. Right to change physical properties as a result of technical progress is reserved. THE PRODUCTS DISCUSSED ARE SOLD WITHOUT WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR USE, EITHER EXPRESSED OR IMPLIED, EXCEPT AS PROVIDED IN OUR STANDARD TERMS AND CONDITIONS OF SALE. Buyer assumes all responsibility for loss or damage arising from the handling and use of our products, whether done in accordance with directions or not. In no event shall the supplier or the manufacturer be liable for incidental or consequential damages. Also, statements concerning the possible use of our products are not intended as recommendations to use our products in the infringement of any patent. Consult local code and regulatory agencies for specific requirements regarding code compliance, transporting, processing, recycling and disposal of our product. Product not intended for use as a heat resistant surface. Texture, product grade and other conditions may cause variations in appearance.
This information supersedes all previously published data.