Technical Brief TB 101-B Product Weight Conversions for KYDEX® Thermoplastic Sheet
CONVERSION TABLE
| Product | KYDEX® 110, 110 MB, XD03 | KYDEX® FST | KYDEX® 100, 510, 6185, T, T MB, V, V103, XD, XD MB | KYDEX® 152WG, XDWG | KYDEX® 6200 | KYDEX® 6503, 6565 | KYDEX® 5555, 5555 MB | |
|---|---|---|---|---|---|---|---|---|
| Specific Gravity g/cm3 | 1.31 | 1.34 | 1.35 | 1.37 | 1.40 | 1.48 | 1.52 | |
| Thickness | lbs / sq ft | |||||||
| inches | mm | |||||||
| 0.028 | 0.7 | 0.1908 | 0.1952 | 0.1966 | 0.1996 | 0.2039 | 0.2156 | 0.2214 |
| 0.040 | 1.0 | 0.2726 | 0.2788 | 0.2809 | 0.2851 | 0.2913 | 0.3080 | 0.3163 |
| 0.060 | 1.5 | 0.4089 | 0.4183 | 0.4214 | 0.4276 | 0.4370 | 0.4620 | 0.4745 |
| 0.080 | 2.0 | 0.5452 | 0.5577 | 0.5619 | 0.5702 | 0.5827 | 0.6160 | 0.6326 |
| 0.093 | 2.4 | 0.6338 | 0.6483 | 0.6532 | 0.6628 | 0.6773 | 0.7160 | 0.7354 |
| 0.100 | 2.5 | 0.6815 | 0.6971 | 0.7023 | 0.7127 | 0.7283 | 0.7699 | 0.7908 |
| 0.118 | 3.0 | 0.8042 | 0.8226 | 0.8287 | 0.8410 | 0.8594 | 0.9085 | 0.9331 |
| 0.125 | 3.2 | 0.8519 | 0.8714 | 0.8779 | 0.8909 | 0.9104 | 0.9624 | 0.9884 |
| 0.156 | 4.0 | 1.0631 | 1.0875 | 1.0956 | 1.1118 | 1.1362 | 1.2011 | 1.2336 |
| 0.187 | 4.7 | 1.2744 | 1.3036 | 1.3133 | 1.3328 | 1.3620 | 1.4398 | 1.4787 |
| 0.197 | 5.0 | 1.3426 | 1.3733 | 1.3836 | 1.4041 | 1.4348 | 1.5168 | 1.5578 |
| 0.236 | 6.0 | 1.6084 | 1.6452 | 1.6575 | 1.6820 | 1.7188 | 1.8171 | 1.8662 |
| 0.250 | 6.4 | 1.7038 | 1.7428 | 1.7558 | 1.7818 | 1.8208 | 1.9249 | 1.9769 |
| 0.276 | 7.0 | 1.8810 | 1.9240 | 1.9384 | 1.9671 | 2.0102 | 2.1250 | 2.1825 |
| 0.312 | 7.9 | 2.1263 | 2.1750 | 2.1912 | 2.2237 | 2.2724 | 2.4022 | 2.4672 |
| 0.325 | 8.3 | 2.2149 | 2.2656 | 2.2825 | 2.3163 | 2.3671 | 2.5023 | 2.5700 |
| 0.375 | 9.5 | 2.5556 | 2.6142 | 2.6337 | 2.6727 | 2.7312 | 2.8873 | 2.9653 |
| General Conversion Factor for Any Sheet Size (in inches) | ||||||||
| Weight Per Sheet (Inch) | 0.0473268 | 0.0484106 | 0.0487719 | 0.0494944 | 0.0505782 | 0.0534684 | 0.0549135 | |
| General Conversion Factor for Any Thickness (see below) | ||||||||
| lbs / ft2 / mil | 0.006815 | 0.006971 | 0.007023 | 0.007127 | 0.007283 | 0.007699 | 0.007908 | |
| kg / m2 / mm | 1.31 | 1.34 | 1.35 | 1.37 | 1.40 | 1.48 | 1.52 | |
For any thickness: To
convert to lbs/ft2, use the General Conversion Factor for that Product:
For example: KYDEX 100 0.093”(2.36mm) sheet 0.007023 x 93 mils = .6532 lbs / ft2
1.35 x 2.36mm = 3.186 kg / m2
1 lb = 0.45359 kg
1 kg = 2.2046 lb
1 ft2 = 0.0929 m2
1 m2 = 10.76439 ft2
Because we cannot anticipate or control the many different conditions under which this information and our products may be used, we do not guarantee the applicability of the accuracy of this information or the suitability of our products in any given situation. Users should conduct their own tests to determine the suitability of each product for their particular purposes. Data in the physical property table represents typical values and are to serve only as a guide for engineering design. Results are obtained from specimens under ideal laboratory conditions. Right to change physical properties as a result of technical progress is reserved. THE PRODUCTS DISCUSSED ARE SOLD WITHOUT WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR USE, EITHER EXPRESSED OR IMPLIED, EXCEPT AS PROVIDED IN OUR STANDARD TERMS AND CONDITIONS OF SALE. Buyer assumes all responsibility for loss or damage arising from the handling and use of our products, whether done in accordance with directions or not. In no event shall the supplier or the manufacturer be liable for incidental or consequential damages. Also, statements concerning the possible use of our products are not intended as recommendations to use our products in the infringement of any patent. Consult local code and regulatory agencies for specific requirements regarding code compliance, transporting, processing, recycling and disposal of our product. Product not intended for use as a heat resistant surface. Texture, product grade and other conditions may cause variations in appearance.
This information supersedes all previously published data.