KYDEX® Thermoplastic Sheet vs. FR-ABS
KYDEX® SHEET
VS FR-APS
| Property | Test Method | KYDEX® 100 | KYDEX® T | Royalite R-59 | Royalite R-57 | Royalite R-24 |
|---|---|---|---|---|---|---|
| Specific Gravity (0.125”) | ASTM D-792 | 1.33 – 1.37 | 1.33-1.37 | 1.18-1.25 | 1.18-1.26 | 1.02-1.08 |
| Tensile Strength | ASTM D-638 | 42 MPa (6,100 psi) | 42 MPa (6,100 psi) | 35 MPa (5000 psi) | 33 MPa (4800 psi) | 35 MPa (5000 psi) |
| Elongation at Break, % | ASTM D-638 | 160 | 110 | n/a | n/a | n/a |
| Flexural Strength | ASTM D-790 | 64 MPa (9,300 psi) | 66 MPa (9,600 psi) | 54 MPa (7800 psi) | 53 MPa (7700 psi) | 54 MPa (7800 psi) |
| Modulus of Elasticity | ASTM D-790 | 2310 MPa (335,000 psi) | 2482 MPa (360,000 psi) | 1931 MPa (280,000 psi) | 1931 MPa (280,000 psi) | 1931 MPa (280,000 psi) |
| Rockwell Hardness, R | ASTM D-785 | 94 | 94 | 93 | 93 | 98 |
| Notched Izod Impact Resistance, 23°C J/m (73°F, ft-lbs/in) | ASTM D-256 | 961 J/m (18 ft-lbs/in) | 801 J/m (15 ft-lbs/in) | 427 J/m (8 ft-lbs/in) | 427 J/m (8 ft-lbs/in) | 400 J/m (7.5 ft-lbs/in) |
| Gardner Dropdart | ASTM D-5420 | > 640 | 640 | n/a | n/a | 320 |
| Heat Deflection Temperature, HDT, at 1.82MPA (264 psi), annealed | ASTM D-648 | 78°C (173°F) | 75.5°C (168ºF) | 79°C (175°F) | 79°C (175°F) | 99°C (210°F) |
| Flammability Resistance Underwriters Lab., Inc® UL Standard 94 | V-0 | > .028 | > .028 | > .085 | > .085 | HB @ .060 |
| 5VA | >.078 | >.118 | > .085 | n/a | n/a | |
| Federal Aviation Administration | FAR 25.853a1ii (12s) | Pass* | Pass* | n/a | Pass | n/a |
| FAR 25.853a1i (60s) | Pass* | Pass* | n/a | n/a | n/a | |
| Motor Vehicle Safety Standard | MVSS 302 | Pass | Pass | Pass | Pass | Pass |
| Radiant Panel | ASTM E-162 | < 35 | 15 | 50 | n/a | n/a |
| Forming Temperature | 163 – 199°C (325 – 390°F) | 163 – 199°C (325 – 390°F) | 163 – 204°C (325 – 400°F) | 163 – 204°C (325 – 400°F) | 171 – 202°C (340-395°F) |
*Passes in all thickness and colors
Note: Plastics such as ABS, PP, and HIPS may contain Polybrominated diphenyl ether (PBDE) as a flame retardant ® to meet the stringent UL 94 standard. KYDEX sheet does not and has never contained any of the chemicals in the PBDE family, such as PentaBDE, OctaBDE, or DecaBDE.
The Directive 2002/95/EC of the European Parliament; Restriction of Hazardous Substances in Electrical and Electronic Equipment (ROHS) states that from July 1st 2006, lead, mercury, cadmium, hexavalent chromium, Polybrominated diphenyl ether (PBDE) will be banned from new electrical and electronic equipment.
Because we cannot anticipate or control the many different conditions under which this information and our products may be used, we do not guarantee the applicability of the accuracy of this information or the suitability of our products in any given situation. Users should conduct their own tests to determine the suitability of each product for their particular purposes. Data in the physical property table represents typical values and are to serve only as a guide for engineering design. Results are obtained from specimens under ideal laboratory conditions. Right to change physical properties as a result of technical progress is reserved. THE PRODUCTS DISCUSSED ARE SOLD WITHOUT WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR USE, EITHER EXPRESSED OR IMPLIED, EXCEPT AS PROVIDED IN OUR STANDARD TERMS AND CONDITIONS OF SALE. Buyer assumes all responsibility for loss or damage arising from the handling and use of our products, whether done in accordance with directions or not. In no event shall the supplier or the manufacturer be liable for incidental or consequential damages. Also, statements concerning the possible use of our products are not intended as recommendations to use our products in the infringement of any patent. Consult local code and regulatory agencies for specific requirements regarding code compliance, transporting, processing, recycling and disposal of our product. Product not intended for use as a heat resistant surface. Texture, product grade and other conditions may cause variations in appearance.
This information supersedes all previously published data.