Chemical Resistance of KYDEX® Thermoplastic Sheet
INTRODUCTION
From sulfuric acid to brake fluid to carbon tetrachloride, KYDEX® thermoplastic alloy is more resistant to a wider range of concentrated chemicals than any other thermoplastic. All grades of KYDEX® sheet meet the highest standards of chemical resistance for thermoplastic materials. A listing of the more common chemicals that KYDEX® sheet is resistant to is listed below.
GENERAL INFORMATION
If you need information on the resistance of KYDEX® sheet to a specific chemical or substance, please contact the SEKISUI KYDEX appLab™ further assistance.
| Chemical or Substance | Resistance |
|---|---|
| 10% Sodium Chloride | No Change |
| 3% Hydrogen Peroxide | No Change |
| 95% Ethyl Alcohol | No Change |
| 50% Ethyl Alcohol | No Change |
| Acetone | Attacked |
| Ethyl Acetate | Attacked |
| Ethylene Dichloride | Attacked |
| Carbon Tetrachloride | Very Slightly Whitened |
| Toluene | Attacked |
| Heptane | No Change |
| Tichloroethylene | Attacked |
| Lube Oil MIL-0-5606 | No Change |
| Lube Oil MIL-L-7808 | No Change |
| Lube Oil MIL-L-23699 | No Change |
| ASTM Oil No. 3 | No Change |
| Jet Fuel JP-4 | No Change |
| Jet Fuel JP-5 | No Change |
| Water | No Change |
| Propylene Glycol | No Change |
| Perchloroethylene | Attacked |
| Transmission Fluid | No Change |
| Ammonia | No Change |
| Lestoil | No Change |
| Isopropyl Alcohol | No Change |
| Chemical or Substance | Resistance |
|---|---|
| 30% Hydroflouric Acid | No Change |
| 63% Pechloric Acid | No Change |
| 50% Pechloric Acid | No Change |
| 10% Hydrochloric Acid | No Change |
| 30% Sulfuric Acid | No Change |
| 3% Sulfuric Acid | No Change |
| 70% Nitric Acid | No Change |
| 50% Nitric Acid | No Change |
| 30% Nitric Acid | No Change |
| 10% Nitric Acid | No Change |
| 10% Citric Acid | No Change |
| 5% Acetic Acid | No Change |
| Oleic Acid | No Change |
| 10% Sodium Hydroxide | No Change |
| 1% Sodium Hydroxide | No Change |
| 10% Ammonium Hydroxide | No Change |
| 2% Sodium Carbonate | No Change |
| 100% Potassium Hydroxide | No Change |
| Skydrol Hydraulic Fluid | Attacked |
| Motor Oil | No Change |
| Brake Fluid | No Change |
| Coffee | No Change |
| Gasoline | No Change |
| Xylene | Attacked |
Chemical and Stain Resistance to Potable Liquids, Cleaners, Polishes, Detergents, etc. after 30 Days Contact
| Material | Chemical Resistance 23°C / 73°F | Chemical Resistance 60°C / 140°F | Staining Tendency 23°C / 73°F | Staining Tendency 60°C / 140°F |
|---|---|---|---|---|
| Wesson Oil | No Change | No Change | None | None |
| Mazola Corn Oil | No Change | No Change | None | Slight |
| Coppertone Suntan Oil | No Change | No Change | None | Slight |
| Skol Suntan Oil | No Change | No Change | None | Medium |
| Lestoil | No Change | Slight Attack | None | Slight |
| Simoniz Wax | No Change | No Change | Very Slight | Medium |
| Household Ammonia | No Change | Slight Attack | None | Slight |
| All® Detergent | No Change | No Change | None | Slight |
| Exxon Gasoline | No Change | — | Very Slight | — |
| Mennen Skin Bracer | No Change | — | None | — |
| Tomato Juice | No Change | No Change | Very Slight | Medium |
| Prune Juice | No Change | No Change | Very Slight | Medium |
| Orange Juice Concentrate | No Change | No Change | Very Slight | Slight |
| Coffee | No Change | No Change | Very Slight | Medium |
| Bright Sail Bluing | No Change | No Change | Medium | Medium |
| Johnson’s Pride | No Change | No Change | None | Slight |
| Isopropyl Alcohol | No Change | — | None | — |
| Cold Cream, Pond’s | No Change | No Change | None | Slight |
| Butter | No Change | No Change | None | Slight |
| Mayonnaise | No Change | No Change | None | Slight |
| Mustard | No Change | No Change | Slight | Medium |
| Grape Juice | No Change | No Change | Slight | Slight |
| Clorox | No Change | No Change | None | Slight |
| Rinso Blue | No Change | No Change | None | Slight |
| Easy Monday Bluing | No Change | No Change | Medium | Medium |
| Pepsi-Cola | No Change | No Change | None | Slight |
| Water | No Change | No Change | None | Slight |
Because we cannot anticipate or control the many different conditions under which this information and our products may be used, we do not guarantee the applicability of the accuracy of this information or the suitability of our products in any given situation. Users should conduct their own tests to determine the suitability of each product for their particular purposes. Data in the physical property table represents typical values and are to serve only as a guide for engineering design. Results are obtained from specimens under ideal laboratory conditions. Right to change physical properties as a result of technical progress is reserved. THE PRODUCTS DISCUSSED ARE SOLD WITHOUT WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR USE, EITHER EXPRESSED OR IMPLIED, EXCEPT AS PROVIDED IN OUR STANDARD TERMS AND CONDITIONS OF SALE. Buyer assumes all responsibility for loss or damage arising from the handling and use of our products, whether done in accordance with directions or not. In no event shall the supplier or the manufacturer be liable for incidental or consequential damages. Also, statements concerning the possible use of our products are not intended as recommendations to use our products in the infringement of any patent. Consult local code and regulatory agencies for specific requirements regarding code compliance, transporting, processing, recycling and disposal of our product. Product not intended for use as a heat resistant surface. Texture, product grade and other conditions may cause variations in appearance.
This information supersedes all previously published data.