Adhesive Test Results
| Adhesive | Type | ABS | Acrylic | Aluminum | Canvas | Cement Board | Cold Rolled Sheet | Drywall | Exp. Polystyrene | Flexible Vinyl | KYDEX® sheet | Leather | Nomex Honeycomb | Particle Board | Plywood | Polycarbonate | PVC | PVC Foam | Stainless Steel | Urethane Foams | Formica | Ceramic Tile | Fiberglass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3M 2216 B/A | 2 part epoxy | ||||||||||||||||||||||
| Hysol 9309 NA | 2 part epoxy | ||||||||||||||||||||||
| Uralane 5774 | 2 part urethane | ||||||||||||||||||||||
| Devcon Plastic Welder | 2 part acrylic | ||||||||||||||||||||||
| Devcon Metal Welder | 2 part acrylic | ||||||||||||||||||||||
| Lord 406/19 | 2 part acrylic | ||||||||||||||||||||||
| 3M 9472 High Strength | acrylic foam tape | ||||||||||||||||||||||
| Arlon 101 Foam Tape | acrylic foam tape | ||||||||||||||||||||||
| 3M 9485 PC | acrylic film tape | ||||||||||||||||||||||
| 3M 9472 | acrylic film tape | ||||||||||||||||||||||
| JDC 1132 | rubber base foam tape | ||||||||||||||||||||||
| JDC 623 | rubber base film tape | ||||||||||||||||||||||
| Loctite Super Bonder 400 | cyanoacrylates | ||||||||||||||||||||||
| Isogrip | moisture cured urethane | ||||||||||||||||||||||
| 3M Jet-Weld TE-031 | moisture cured ure | ||||||||||||||||||||||
| PVC-E | EVA base | ||||||||||||||||||||||
| E6000 | solvent base | ||||||||||||||||||||||
| UV 6800 | solvent base | ||||||||||||||||||||||
| Sta’-Put | solvent base | ||||||||||||||||||||||
| 3M 2262 | solvent based contact | ||||||||||||||||||||||
| Supertak High Performance | solvent base spray | ||||||||||||||||||||||
| THF | THF | ||||||||||||||||||||||
| IPS Weld on#1007 | THF base | ||||||||||||||||||||||
| IPS Weld on#2007 | THF base | ||||||||||||||||||||||
| IPS Weld on#4007 | THF base | ||||||||||||||||||||||
| IPS Weld on#4052 | THF base | ||||||||||||||||||||||
| 3MFastbond 30 | water based contact | ||||||||||||||||||||||
| Helmibond 8320-6 | water based contact | ||||||||||||||||||||||
| XT-2000 & XT-2000+ | water based mastic |
Acceptable Bond
Predicted Acceptable
Not Recommended
Blank = Not Tested
For more information about adhesive compatibility or to request testing for your specific application, contact SEKISUI KYDEX’s appLab™ at applab@kydex.com or call 800.682.8758.